Live map › Airports › Greece › CFU

Ioannis Kapodistrias International Airport (CFU)
Kerkyra Island · Greece
--:-- local time
Open the live map at CFUArrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from CFU 148
All 148 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| LGW London | United Kingdom | easyJet, TUI Airways, BA Euroflyer, First Choice Airways | 77 |
| MAN Manchester | United Kingdom | easyJet, TUI Airways, Jet2.com, Ryanair | 63 |
| AMS Amsterdam | Netherlands | Transavia, TUI fly Netherlands, easyJet Europe, easyJet | 58 |
| DUS Düsseldorf | Germany | Corendon Airlines Europe, Condor, TUIfly, Eurowings | 28 |
| BHX Birmingham | United Kingdom | TUI Airways, easyJet, Jet2.com, First Choice Airways | 27 |
| BRU Brussels | Belgium | TUI fly Belgium, Brussels Airlines | 26 |
| LTN London | United Kingdom | easyJet, Wizz Air UK, TUI Airways, Jet2.com | 24 |
| EMA Nottingham | United Kingdom | Ryanair, TUI Airways, Jet2.com, First Choice Airways | 23 |
| ATH Athens | Greece | Sky Express, Aegean Airlines, Olympic Air, Ryanair | 22 |
| MUC Munich | Germany | Condor, Discover Airlines, TUIfly, Lufthansa | 22 |
| MXP Milan | Italy | easyJet Europe, Ryanair, easyJet, Wizz Air Malta | 22 |
| NCL Newcastle | United Kingdom | TUI Airways, Jet2.com, easyJet, First Choice Airways | 22 |
| BRS Bristol | United Kingdom | easyJet, TUI Airways, Jet2.com, First Choice Airways | 22 |
| BER Berlin | Germany | easyJet Europe, easyJet, Ryanair, Condor | 21 |
| CGN Cologne | Germany | Ryanair, Eurowings, Corendon Airlines Europe, Germanwings | 19 |
| CDG Paris | France | easyJet Europe, Air France, Aegean Airlines, AlpAvia | 17 |
| BUD Budapest | Hungary | Wizz Air, Ryanair, Smartwings Hungary, Malév Hungarian Airlines | 17 |
| ORY Paris | France | Transavia France | 17 |
| VIE Vienna | Austria | Austrian Airlines, Ryanair, Niki, Wizz Air Malta | 16 |
| FRA Frankfurt-am-Main | Germany | Discover Airlines, TUIfly, Condor, Ryanair | 16 |
| DUB Dublin | Ireland | Ryanair, Aer Lingus, TUI Airways, SmartLynx Airlines | 15 |
| OTP Bucharest | Romania | Blue Air, Wizz Air Malta, Aegean Airlines, Anima Wings | 14 |
| STN London | United Kingdom | Ryanair, Jet2.com, TUI Airways | 14 |
| HAM Hamburg | Germany | Eurowings, Marabu Airlines, Condor, Germanwings | 13 |
| LHR London | United Kingdom | British Airways | 12 |
| HAJ Hannover | Germany | Corendon Airlines Europe, TUIfly, Condor, Eurowings | 12 |
| NAP Napoli | Italy | easyJet Europe, Ryanair, easyJet, Wizz Air Malta | 12 |
| EDI Edinburgh | United Kingdom | TUI Airways, Jet2.com, easyJet, Ryanair | 12 |
| GLA Glasgow | United Kingdom | TUI Airways, Jet2.com | 11 |
| KTW Katowice | Poland | Buzz, Wizz Air, Ryanair, Smartwings Poland | 11 |
| PRG Prague | Czechia | Smartwings, Continental Micronesia, Ryanair, Czech Airlines | 10 |
| STR Stuttgart | Germany | TUIfly, Eurowings, Germanwings | 10 |
| TLV Tel Aviv | Israel | Arkia Israel Airlines, Israir, Aegean Airlines, Tus Airways | 9 |
| LIL Lille/Lesquin | France | TUI fly Belgium, ASL Airlines France, Aegean Airlines, AlpAvia | 9 |
| NUE Nürnberg | Germany | Corendon Airlines Europe, Ryanair, Eurowings, Marabu Airlines | 9 |
| EAP Saint-Louis | France | easyJet Switzerland, Corendon Airlines Europe | 9 |
| NTE Nantes | France | Volotea, easyJet Europe, ASL Airlines France, Hahn Air | 9 |
| ARN Stockholm | Sweden | Norwegian Air Shuttle, Novair, Deutsche Rettungsflugwacht, TUIfly Nordic | 8 |
| LBA Leeds | United Kingdom | Jet2.com, TUI Airways, Ryanair | 8 |
| BFS Belfast | United Kingdom | easyJet | 8 |
| WAW Warsaw | Poland | Smartwings Poland, Wizz Air, LOT Polish Airlines, Smartwings | 8 |
| CRL Brussels | Belgium | Ryanair | 8 |
| DME Moscow | Russia | VIM Airlines, Aegean Airlines, Kogalymavia Air Company, Yamal Airlines | 7 |
| TXL Berlin | Germany | easyJet Europe, easyJet, Germania, Lauda Motion (Amira Air) | 7 |
| LYS Lyon | France | easyJet Europe, Volotea | 7 |
| GVA Geneva | Switzerland | easyJet Switzerland, Swiss | 7 |
| BGY Bergamo | Italy | Ryanair | 7 |
| BOH Bournemouth | United Kingdom | TUI Airways, Astraeus, Jet2.com | 6 |
| OSL Oslo | Norway | TUIfly Nordic, Norwegian Air Shuttle, Novair, SAS | 6 |
| FCO Rome | Italy | Wizz Air Malta, Ryanair, Blue Panorama Airlines | 6 |
| ZRH Zürich | Switzerland | Edelweiss Air, Chair Airlines | 6 |
| CPH Copenhagen | Denmark | DAT, Atlantic Airways, Norwegian Air Shuttle, Ryanair | 6 |
| LUX Luxembourg | Luxembourg | Luxair | 6 |
| TLS Toulouse | France | Ryanair, Volotea | 6 |
| BCN Barcelona | Spain | Ryanair, Vueling Airlines | 6 |
| RTM Rotterdam | Netherlands | Transavia | 6 |
| CLJ Cluj-Napoca | Romania | Wizz Air Malta, Aegean Airlines, Blue Air | 5 |
| MRS Marseille | France | Ryanair, Air France | 5 |
| LPL Liverpool | United Kingdom | easyJet, Ryanair, Jet2.com | 5 |
| WRO Wrocław | Poland | Ryanair, Buzz | 5 |
and 88 more
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at CFU 110
- FRRyanair62 dest.
- BYTUI Airways18 dest.
- U2easyJet15 dest.
- LSJet2.com13 dest.
- EWEurowings12 dest.
- A3Aegean Airlines12 dest.
- ECeasyJet Europe10 dest.
- TBTUI fly Belgium9 dest.
- DECondor8 dest.
- W6Wizz Air8 dest.
- V7Volotea8 dest.
- X3TUIfly7 dest.
- DPFirst Choice Airways6 dest.
- STGermania6 dest.
- QSSmartwings6 dest.
- XRCorendon Airlines Europe6 dest.
More airlines
- W4Wizz Air Malta6 dest.
- DYNorwegian Air Shuttle5 dest.
- 5OASL Airlines France5 dest.
- 4UGermanwings5 dest.
- SKSAS5 dest.
- ORTUI fly Netherlands4 dest.
- DIMarabu Airlines4 dest.
- SRSundair4 dest.
- HGNiki4 dest.
- RRBuzz4 dest.
- ELEllinair4 dest.
- HVTransavia3 dest.
- OSAustrian Airlines3 dest.
- 6BTUIfly Nordic3 dest.
- 3ZSmartwings Poland3 dest.
- N9Novair3 dest.
- LDMLauda Motion (Amira Air)2 dest.
- SNBrussels Airlines2 dest.
- W9Wizz Air UK2 dest.
- SEHSky Express2 dest.
- LHLufthansa2 dest.
- ZQGerman Airways2 dest.
- 4YDiscover Airlines2 dest.
- AFAir France2 dest.
- ALAlpAvia2 dest.
- 7OSmartwings Hungary2 dest.
- CSContinental Micronesia2 dest.
- OKCzech Airlines2 dest.
- 0BBlue Air2 dest.
- NONeos2 dest.
- DSeasyJet Switzerland2 dest.
- DXDAT2 dest.
Airport
Ioannis Kapodistrias International Airport (IATA CFU, ICAO LGKR) serves Kerkyra Island, Greece. Its usual timetable links it to 148 destinations with 110 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from CFU live on the map, with the airport weather.
| IATA code | CFU |
|---|---|
| ICAO code | LGKR |
| City | Kerkyra Island |
| Country | Greece |
| Coordinates | 39.6019, 19.9117 |
| Destinations | 148 |
| Airlines | 110 |
Airports near CFU
- PVK Aktion National Airport 105 km
- EFL Kefallinia Airport 172 km
- TIA Tirana International Airport Mother Teresa 202 km
- BDS Brindisi / Casale Airport 204 km
- ZTH Dionysios Solomos Airport 222 km
- SKG Thessaloniki Macedonia International Airport 280 km
- SKP Skopje Alexander the Great Airport 299 km
- TGD Podgorica Airport 312 km
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy