Live map › Airports › Colombia › CLO
CLO
Alfonso Bonilla Aragon International Airport (CLO)
Cali · Colombia
--:-- local time
Open the live map at CLOCLO Cali
--:-- local time
Arrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from CLO 29
- BOG Bogota91
- MDE Rionegro25
- CTG Cartagena12
- PTY Tocumen12
- ADZ San Andrés11
- SMR Santa Marta9
- SCL Santiago7
- EOH Medellín5
- PSO Pasto4
- BAQ Barranquilla4
- MIA Miami3
- MAD Madrid3
All 29 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| BOG Bogota | Colombia | Avianca, LAN Colombia, Wingo, JetSMART Colombia | 91 |
| MDE Rionegro | Colombia | Avianca, JetSMART Colombia, LAN Colombia | 25 |
| CTG Cartagena | Colombia | Avianca, JetSMART Colombia, LAN Colombia, Wingo | 12 |
| PTY Tocumen | Panama | Copa Airlines, Wingo | 12 |
| ADZ San Andrés | Colombia | JetSMART Colombia, LAN Colombia, Copa Airlines, Wingo | 11 |
| SMR Santa Marta | Colombia | Avianca, JetSMART Colombia, LAN Colombia | 9 |
| SCL Santiago | Chile | JetSMART, Sky Airline | 7 |
| EOH Medellín | Colombia | EasyFly | 5 |
| PSO Pasto | Colombia | Avianca, EasyFly | 4 |
| BAQ Barranquilla | Colombia | Avianca | 4 |
| MIA Miami | United States | American Airlines, Avianca | 3 |
| MAD Madrid | Spain | Avianca, Iberia Airlines, World2Fly | 3 |
| TCO Tumaco | Colombia | SATENA, EasyFly | 3 |
| MEX Mexico City | Mexico | Aeroméxico, MasAir | 2 |
| SDQ Santo Domingo | Dominican Republic | Arajet | 2 |
| LIM Lima | Peru | Avianca El Salvador, Taca Perú (Avianca) | 2 |
| MTR Montería | Colombia | LAN Colombia | 1 |
| FLL Fort Lauderdale | United States | Avianca | 1 |
| JFK New York | United States | Avianca | 1 |
| UIB Quibdó | Colombia | EasyFly | 1 |
| PUU Puerto Asís | Colombia | EasyFly | 1 |
| PUJ Punta Cana | Dominican Republic | JetSMART Colombia | 1 |
| UIO Quito | Ecuador | LATAM Chile | 1 |
| GPI Guapi | Colombia | SATENA | 1 |
| IPI Ipiales | Colombia | SATENA | 1 |
| FLA Florencia | Colombia | SATENA | 1 |
| BLB Panamá City | Panama | Wingo | 1 |
| CUN Cancún | Mexico | Wingo | 1 |
| AUA Oranjestad | Aruba | Wingo | 1 |
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at CLO 20
- AVAvianca11 dest.
- P5Wingo7 dest.
- 4CLAN Colombia6 dest.
- VEEasyFly6 dest.
- JECJetSMART Colombia6 dest.
- 9RSATENA4 dest.
- CMCopa Airlines3 dest.
- TAAvianca El Salvador2 dest.
- A4AeroSucre1 dest.
- 9AGCA Airlines1 dest.
- JAJetSMART1 dest.
- H2Sky Airline1 dest.
- AAAmerican Airlines1 dest.
- IBIberia Airlines1 dest.
- 2WWorld2Fly1 dest.
- AMAeroméxico1 dest.
More airlines
- M7MasAir1 dest.
- DMArajet1 dest.
- T0Taca Perú (Avianca)1 dest.
- LALATAM Chile1 dest.
Airport
Alfonso Bonilla Aragon International Airport (IATA CLO, ICAO SKCL) serves Cali, Colombia. Its usual timetable links it to 29 destinations with 20 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from CLO live on the map, with the airport weather.
| IATA code | CLO |
|---|---|
| ICAO code | SKCL |
| City | Cali |
| Country | Colombia |
| Coordinates | 3.5432, -76.3816 |
| Destinations | 29 |
| Airlines | 20 |
Airports near CLO
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy