Live map › Airports › Colombia › CTG
CTG
Rafael Nuñez International Airport (CTG)
Cartagena · Colombia
--:-- local time
Open the live map at CTGCTG Cartagena
--:-- local time
Arrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from CTG 30
- BOG Bogota77
- MDE Rionegro32
- CLO Cali11
- PTY Tocumen7
- ADZ San Andrés6
- YUL Montréal4
- PEI Pereira4
- SDQ Santo Domingo4
- LIM Lima4
- AMS Amsterdam4
- MAD Madrid4
- MIA Miami3
All 30 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| BOG Bogota | Colombia | Avianca, LAN Colombia, JetSMART Colombia, Wingo | 77 |
| MDE Rionegro | Colombia | Avianca, JetSMART Colombia, Wingo, LAN Colombia | 32 |
| CLO Cali | Colombia | Avianca, JetSMART Colombia, LAN Colombia | 11 |
| PTY Tocumen | Panama | Copa Airlines, Wingo | 7 |
| ADZ San Andrés | Colombia | LAN Colombia, Copa Airlines, Wingo | 6 |
| YUL Montréal | Canada | Air Transat, Air Canada | 4 |
| PEI Pereira | Colombia | JetSMART Colombia, LAN Colombia, Avianca | 4 |
| SDQ Santo Domingo | Dominican Republic | Arajet | 4 |
| LIM Lima | Peru | JetSMART Perú, LATAM Chile, LAN Peru, Viva Air Perú | 4 |
| AMS Amsterdam | Netherlands | KLM | 4 |
| MAD Madrid | Spain | Plus Ultra | 4 |
| MIA Miami | United States | American Airlines, Avianca | 3 |
| MEX Mexico City | Mexico | ABC Aerolíneas, Aeroméxico | 3 |
| BGA Bucaramanga | Colombia | Avianca, EasyFly, Wingo | 3 |
| JFK New York | United States | Avianca, JetBlue Airways | 2 |
| PUJ Punta Cana | Dominican Republic | Arajet | 2 |
| BLB Panamá City | Panama | Wingo | 2 |
| SCL Santiago | Chile | Avianca | 1 |
| ATL Atlanta | United States | Delta Air Lines | 1 |
| ZRH Zürich | Switzerland | Edelweiss Air | 1 |
| MZL Manizales | Colombia | EasyFly | 1 |
| EOH Medellín | Colombia | EasyFly | 1 |
| GYE Guayaquil | Ecuador | Avianca Ecuador | 1 |
| FLL Fort Lauderdale | United States | JetBlue Airways | 1 |
| AXM Armenia | Colombia | JetSMART Colombia | 1 |
| WAW Warsaw | Poland | Plus Ultra | 1 |
| YYZ Toronto | Canada | Air Transat | 1 |
| NLU Reyes Acozac | Mexico | VivaAerobús | 1 |
| MAR Maracaibo | Venezuela | Venezolana | 1 |
| KTW Katowice | Poland | World2Fly | 1 |
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at CTG 26
- AVAvianca8 dest.
- P5Wingo6 dest.
- 4CLAN Colombia5 dest.
- JECJetSMART Colombia5 dest.
- CMCopa Airlines3 dest.
- VEEasyFly3 dest.
- TSAir Transat2 dest.
- DMArajet2 dest.
- PUPlus Ultra2 dest.
- B6JetBlue Airways2 dest.
- JKAerCaribe1 dest.
- ACAir Canada1 dest.
- JZJetSMART Perú1 dest.
- LALATAM Chile1 dest.
- LPLAN Peru1 dest.
- VVViva Air Perú1 dest.
More airlines
- KLKLM1 dest.
- AAAmerican Airlines1 dest.
- AIJABC Aerolíneas1 dest.
- AMAeroméxico1 dest.
- DLDelta Air Lines1 dest.
- WKEdelweiss Air1 dest.
- 2KAvianca Ecuador1 dest.
- VBVivaAerobús1 dest.
- AWVenezolana1 dest.
- 2WWorld2Fly1 dest.
Airport
Rafael Nuñez International Airport (IATA CTG, ICAO SKCG) serves Cartagena, Colombia. Its usual timetable links it to 30 destinations with 26 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from CTG live on the map, with the airport weather.
| IATA code | CTG |
|---|---|
| ICAO code | SKCG |
| City | Cartagena |
| Country | Colombia |
| Coordinates | 10.4424, -75.5130 |
| Destinations | 30 |
| Airlines | 26 |
Airports near CTG
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy