Live map › Airports › United States › JFK

John F Kennedy International Airport (JFK)
New York · United States
--:-- local time
Open the live map at JFKArrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from JFK 262
All 262 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| LHR London | United Kingdom | Virgin Atlantic, British Airways, American Airlines, Delta Air Lines | 69 |
| CDG Paris | France | Air France, Atyrau Air Ways, American Airlines, Delta Air Lines | 65 |
| LAX Los Angeles | United States | JetBlue Airways, Delta Air Lines, American Airlines, Virgin America | 64 |
| ANC Anchorage | United States | Atlas Air, Kalitta Air, Korean Air, Asiana Airlines | 60 |
| SFO San Francisco | United States | JetBlue Airways, Alaska Airlines, American Airlines, Delta Air Lines | 47 |
| BOS Boston | United States | JetBlue Airways, Republic Airways, American Airlines, Compass Airlines | 43 |
| RDU Raleigh/Durham | United States | Endeavor Air, American Airlines, JetBlue Airways, American Eagle Airlines | 39 |
| YYZ Toronto | Canada | American Airlines, Cathay Pacific, Endeavor Air, Air Canada Jazz | 39 |
| LUX Luxembourg | Luxembourg | Cargolux, Cargolux Italia | 38 |
| LGG Liège | Belgium | Challenge Airlines IL, Compass Cargo Airlines, Saudia, Air Belgium | 37 |
| ORD Chicago | United States | Endeavor Air, Turkish Airlines, American Airlines, JetBlue Airways | 35 |
| MIA Miami | United States | American Airlines, JetBlue Airways, Delta Air Lines, LATAM Chile | 33 |
| MCO Orlando | United States | JetBlue Airways, Delta Air Lines, Frontier Airlines, American Airlines | 32 |
| DCA Washington | United States | American Airlines, Republic Airways, American Eagle Airlines, JetBlue Airways | 32 |
| ATL Atlanta | United States | Delta Air Lines, JetBlue Airways, Lufthansa, Frontier Airlines | 32 |
| CVG Cincinnati | United States | Kalitta Air, ABX Air, Endeavor Air, Air Transport International | 30 |
| TLV Tel Aviv | Israel | El Al Israel Airlines, Arkia Israel Airlines, Silk Way West Airlines, Delta Air Lines | 26 |
| KIN Kingston | Jamaica | JetBlue Airways, Caribbean Airlines, Air Jamaica, Fly Jamaica Airways | 26 |
| LAS Las Vegas | United States | JetBlue Airways, Delta Air Lines, American Airlines, Virgin America | 24 |
| FRA Frankfurt-am-Main | Germany | Lufthansa, Lufthansa Cargo, Aerologic, Condor | 24 |
| SJU San Juan | Puerto Rico | JetBlue Airways, Delta Air Lines, Frontier Airlines, Challenge Airlines IL | 24 |
| CLT Charlotte | United States | US Airways, American Airlines, Endeavor Air, JetBlue Airways | 23 |
| DOH Doha | Qatar | Qatar Airways, American Airlines | 22 |
| BNA Nashville | United States | JetBlue Airways, Republic Airways, Endeavor Air, SkyWest Airlines | 21 |
| FLL Fort Lauderdale | United States | JetBlue Airways, Delta Air Lines, Virgin America | 21 |
| YUL Montréal | Canada | American Airlines, Chautauqua Airlines, Endeavor Air, Shuttle America | 20 |
| BRU Brussels | Belgium | Asiana Airlines, Brussels Airlines, Delta Air Lines, DHL Air UK | 20 |
| MXP Milan | Italy | ITA Airways, Neos, Delta Air Lines, San Juan Airlines | 18 |
| MAD Madrid | Spain | Iberia Airlines, Delta Air Lines, Air Europa, American Airlines | 18 |
| PHX Phoenix | United States | American Airlines, US Airways, Delta Air Lines, JetBlue Airways | 17 |
| IND Indianapolis | United States | Republic Airways, Endeavor Air, American Airlines, Federal Express | 17 |
| SEA Seattle | United States | Alaska Airlines, Delta Air Lines, JetBlue Airways, China Airlines | 17 |
| TPA Tampa | United States | JetBlue Airways, Delta Air Lines, Frontier Airlines | 17 |
| SDQ Santo Domingo | Dominican Republic | JetBlue Airways, Delta Air Lines | 17 |
| MEX Mexico City | Mexico | Aeroméxico, Cargolux, ABC Aerolíneas, American Airlines | 16 |
| LEJ Leipzig | Germany | European Air Transport, DHL Air UK, Cargojet Airways, ABX Air | 16 |
| LGW London | United Kingdom | British Airways, Norwegian Air Shuttle, Norse Atlantic Airways, Norse Atlantic Airways UK | 16 |
| POS Port of Spain | Trinidad & Tobago | Caribbean Airlines, JetBlue Airways | 16 |
| ROC Rochester | United States | Endeavor Air, JetBlue Airways, Chautauqua Airlines, Republic Airways | 16 |
| AMS Amsterdam | Netherlands | KLM, Delta Air Lines, Atlas Air, Norwegian Air Shuttle | 16 |
| DJT West Palm Beach | United States | JetBlue Airways, Delta Air Lines | 16 |
| ZRH Zürich | Switzerland | Swiss, Delta Air Lines, Qatar Airways | 16 |
| SAL Santa Clara | El Salvador | Avianca El Salvador, Avianca Costa Rica, JetBlue Airways, Volaris Costa Rica | 16 |
| FCO Rome | Italy | ITA Airways, Delta Air Lines, American Airlines, Cargolux | 15 |
| CMH Columbus | United States | Republic Airways, American Airlines, Chautauqua Airlines, KLM | 15 |
| PIT Pittsburgh | United States | Republic Airways, Endeavor Air, JetBlue Airways, American Airlines | 15 |
| SDF Louisville | United States | United Parcel Service, Bahamasair, Chautauqua Airlines | 15 |
| SYR Syracuse | United States | Endeavor Air, JetBlue Airways, Chautauqua Airlines, Shuttle America | 15 |
| IST Istanbul | Türkiye | Turkish Airlines, MNG Airlines, Onur Air | 15 |
| PUJ Punta Cana | Dominican Republic | JetBlue Airways, Delta Air Lines, American Airlines | 14 |
| CLE Cleveland | United States | Republic Airways, Endeavor Air, Shuttle America, American Airlines | 14 |
| SAN San Diego | United States | JetBlue Airways, Alaska Airlines, Delta Air Lines, American Airlines | 14 |
| IAD Washington | United States | United Airlines, Endeavor Air, Republic Airways, Chautauqua Airlines | 14 |
| DTW Detroit | United States | Delta Air Lines, Endeavor Air, JetBlue Airways, Midwest Airlines | 14 |
| WAW Warsaw | Poland | LOT Polish Airlines, Air France, Cargojet Airways, El Al Israel Airlines | 13 |
| GYE Guayaquil | Ecuador | Avianca Ecuador, LAN Ecuador, JetBlue Airways, Avianca | 13 |
| MBJ Montego Bay | Jamaica | JetBlue Airways, Caribbean Airlines, American Airlines, Air Jamaica | 12 |
| STI Santiago | Dominican Republic | JetBlue Airways, Delta Air Lines, Air Century, Helijet | 12 |
| DXB Dubai | United Arab Emirates | Emirates, Dubai Airwing, Atlas Air | 12 |
| GEO Georgetown | Guyana | JetBlue Airways, Caribbean Airlines, American Airlines, Dynamic Airlines | 11 |
and 202 more
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at JFK 190
- B6JetBlue Airways101 dest.
- DLDelta Air Lines72 dest.
- AAAmerican Airlines49 dest.
- 9EEndeavor Air34 dest.
- 5YAtlas Air19 dest.
- RPChautauqua Airlines18 dest.
- YXRepublic Airways16 dest.
- F9Frontier Airlines11 dest.
- DYNorwegian Air Shuttle10 dest.
- CVCargolux9 dest.
- S5Shuttle America9 dest.
- TKTurkish Airlines9 dest.
- BWCaribbean Airlines9 dest.
- ASAlaska Airlines8 dest.
- MQEnvoy Air8 dest.
- K4Kalitta Air7 dest.
More airlines
- MQAmerican Eagle Airlines7 dest.
- N0Norse Atlantic Airways6 dest.
- SVSaudia6 dest.
- UAUnited Airlines6 dest.
- CIChina Airlines6 dest.
- KEKorean Air6 dest.
- QRQatar Airways6 dest.
- GBABX Air6 dest.
- 5XUnited Parcel Service6 dest.
- AVAvianca6 dest.
- AFAir France5 dest.
- VXVirgin America5 dest.
- LHLufthansa5 dest.
- FXFederal Express5 dest.
- BABritish Airways4 dest.
- QFQantas4 dest.
- OZAsiana Airlines4 dest.
- CAAir China Cargo4 dest.
- CXCathay Pacific4 dest.
- 5CChallenge Airlines IL4 dest.
- 8CAir Transport International4 dest.
- HAHawaiian Airlines4 dest.
- W8Cargojet Airways4 dest.
- MBMNG Airlines4 dest.
- SYSun Country Airlines4 dest.
- VSVirgin Atlantic3 dest.
- BREVA Air3 dest.
- SASouth African Airways3 dest.
- IBIberia Airlines3 dest.
- LYEl Al Israel Airlines3 dest.
- CAAir China3 dest.
- KLKLM3 dest.
Airport
John F Kennedy International Airport (IATA JFK, ICAO KJFK) serves New York, United States. Its usual timetable links it to 262 destinations with 190 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from JFK live on the map, with the airport weather.
| IATA code | JFK |
|---|---|
| ICAO code | KJFK |
| City | New York |
| Country | United States |
| Coordinates | 40.6398, -73.7789 |
| Destinations | 262 |
| Airlines | 190 |
Airports near JFK
- LGA La Guardia Airport 17 km
- EWR Newark Liberty International Airport 33 km
- HPN Westchester County Airport 48 km
- PHL Philadelphia International Airport 151 km
- BDL Bradley International Airport 171 km
- PVD Theodore Francis Green State Airport 232 km
- ALB Albany International Airport 234 km
- MDT Harrisburg International Airport 257 km
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy