Live map › Airports › United States › DEN
DEN Denver
--:-- local time
Arrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from DEN 251
- PHX Phoenix82
- COS Colorado Springs67
- LAX Los Angeles65
- SLC Salt Lake City65
- LAS Las Vegas62
- DFW Dallas-Fort Worth60
- SAN San Diego56
- MSP Minneapolis52
- SEA Seattle48
- ATL Atlanta46
- ABQ Albuquerque46
- ORD Chicago40
All 251 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| PHX Phoenix | United States | Frontier Airlines, United Airlines, Southwest Airlines, US Airways | 82 |
| COS Colorado Springs | United States | SkyWest Airlines, Midwest Airlines, United Airlines, Air Canada | 67 |
| LAX Los Angeles | United States | United Airlines, Southwest Airlines, Frontier Airlines, Compass Airlines | 65 |
| SLC Salt Lake City | United States | SkyWest Airlines, Frontier Airlines, Southwest Airlines, United Airlines | 65 |
| LAS Las Vegas | United States | Frontier Airlines, Southwest Airlines, United Airlines, Allegiant Air | 62 |
| DFW Dallas-Fort Worth | United States | Frontier Airlines, United Airlines, American Airlines, Shuttle America | 60 |
| SAN San Diego | United States | Frontier Airlines, United Airlines, Southwest Airlines, Alaska Airlines | 56 |
| MSP Minneapolis | United States | United Airlines, Southwest Airlines, Frontier Airlines, Sun Country Airlines | 52 |
| SEA Seattle | United States | Frontier Airlines, Southwest Airlines, United Airlines, Alaska Airlines | 48 |
| ATL Atlanta | United States | Delta Air Lines, Frontier Airlines, Southwest Airlines, AirTran Airways | 46 |
| ABQ Albuquerque | United States | Midwest Airlines, SkyWest Airlines, United Airlines, Southwest Airlines | 46 |
| ORD Chicago | United States | United Airlines, American Airlines, Frontier Airlines, Envoy Air | 40 |
| OMA Omaha | United States | Frontier Airlines, Southwest Airlines, Midwest Airlines, SkyWest Airlines | 38 |
| MCO Orlando | United States | Frontier Airlines, Southwest Airlines, United Airlines | 38 |
| SFO San Francisco | United States | United Airlines, Frontier Airlines, Southwest Airlines, Virgin America | 37 |
| GJT Grand Junction | United States | SkyWest Airlines, United Airlines, Midwest Airlines, Air Canada | 36 |
| SNA Santa Ana | United States | United Airlines, Southwest Airlines, Frontier Airlines, Air Canada | 35 |
| BNA Nashville | United States | Southwest Airlines, Frontier Airlines, United Airlines, Midwest Airlines | 35 |
| ONT Ontario | United States | Frontier Airlines, United Parcel Service, United Airlines, Southwest Airlines | 35 |
| IAH Houston | United States | United Airlines, Continental Airlines, Frontier Airlines | 35 |
| MCI Kansas City | United States | Southwest Airlines, Frontier Airlines, Midwest Airlines, SkyWest Airlines | 35 |
| AUS Austin | United States | Southwest Airlines, Frontier Airlines, United Airlines, SkyWest Airlines | 35 |
| OKC Oklahoma City | United States | Southwest Airlines, United Airlines, Frontier Airlines, SkyWest Airlines | 35 |
| CLT Charlotte | United States | US Airways, Frontier Airlines, American Airlines, United Airlines | 31 |
| SMF Sacramento | United States | United Airlines, Southwest Airlines, Frontier Airlines, Air Canada | 30 |
| MKE Milwaukee | United States | Frontier Airlines, Southwest Airlines, SkyWest Airlines, United Airlines | 30 |
| PDX Portland | United States | United Airlines, Frontier Airlines, Alaska Airlines, Southwest Airlines | 29 |
| PHL Philadelphia | United States | Frontier Airlines, Southwest Airlines, United Airlines, US Airways | 28 |
| TUS Tucson | United States | SkyWest Airlines, United Airlines, Frontier Airlines, Southwest Airlines | 28 |
| STL St Louis | United States | Southwest Airlines, Frontier Airlines, United Airlines, GoJet Airlines | 27 |
| SAT San Antonio | United States | Southwest Airlines, United Airlines, Frontier Airlines, Midwest Airlines | 27 |
| ELP El Paso | United States | United Airlines, SkyWest Airlines, Frontier Airlines, Southwest Airlines | 26 |
| TPA Tampa | United States | Frontier Airlines, Southwest Airlines, United Airlines | 26 |
| IAD Washington | United States | United Airlines, Southwest Airlines | 26 |
| CLE Cleveland | United States | United Airlines, Frontier Airlines, Southwest Airlines, Continental Airlines | 25 |
| DTW Detroit | United States | Frontier Airlines, Southwest Airlines, Delta Air Lines, United Airlines | 24 |
| BZN Bozeman | United States | United Airlines, Southwest Airlines, SkyWest Airlines, Midwest Airlines | 24 |
| LGA New York | United States | United Airlines, Southwest Airlines, Delta Air Lines, Frontier Airlines | 23 |
| RAP Rapid City | United States | SkyWest Airlines, United Airlines | 23 |
| DSM Des Moines | United States | United Airlines, Southwest Airlines, Midwest Airlines, SkyWest Airlines | 22 |
| SDF Louisville | United States | United Parcel Service, United Airlines, Bahamasair, Southwest Airlines | 22 |
| BOS Boston | United States | United Airlines, JetBlue Airways, Southwest Airlines, Delta Air Lines | 22 |
| BOI Boise | United States | United Airlines, Southwest Airlines, SkyWest Airlines, Frontier Airlines | 22 |
| CPR Casper | United States | SkyWest Airlines, United Airlines, Alpine Air Express, Trans States Airlines | 21 |
| TUL Tulsa | United States | United Airlines, SkyWest Airlines, Southwest Airlines, Lufthansa | 21 |
| CVG Cincinnati | United States | Frontier Airlines, United Airlines, ABX Air, Amerijet International | 20 |
| IND Indianapolis | United States | Frontier Airlines, Southwest Airlines, United Airlines, Federal Express | 20 |
| EWR Newark | United States | Continental Airlines, United Airlines | 20 |
| MDW Chicago | United States | Frontier Airlines, Southwest Airlines | 20 |
| BWI Baltimore | United States | Southwest Airlines, United Airlines, Frontier Airlines | 20 |
| DRO Durango | United States | SkyWest Airlines, Midwest Airlines, United Airlines, Alpine Air Express | 19 |
| HOU Houston | United States | Southwest Airlines, Frontier Airlines, Midwest Airlines | 19 |
| PIR Pierre | United States | SkyWest Airlines, Key Lime Air | 19 |
| ICT Wichita | United States | SkyWest Airlines, United Airlines, Southwest Airlines, Air Canada | 18 |
| PSP Palm Springs | United States | SkyWest Airlines, United Airlines, Air Canada, Southwest Airlines | 18 |
| BIS Bismarck | United States | SkyWest Airlines, Continental Airlines, United Airlines, Air Wisconsin | 18 |
| MSN Madison | United States | Frontier Airlines, SkyWest Airlines, United Airlines, Continental Airlines | 18 |
| FSD Sioux Falls | United States | United Airlines, SkyWest Airlines, Frontier Airlines | 18 |
| CMH Columbus | United States | United Airlines, Southwest Airlines, Frontier Airlines, Shuttle America | 18 |
| IDA Idaho Falls | United States | SkyWest Airlines, United Airlines, Trans States Airlines | 18 |
and 191 more
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at DEN 61
- UAUnited Airlines158 dest.
- OOSkyWest Airlines114 dest.
- F9Frontier Airlines97 dest.
- WNSouthwest Airlines84 dest.
- YXMidwest Airlines30 dest.
- ACAir Canada28 dest.
- AXTrans States Airlines19 dest.
- COContinental Airlines18 dest.
- LYMKey Lime Air12 dest.
- DLDelta Air Lines10 dest.
- S5Shuttle America10 dest.
- 5XUnited Parcel Service9 dest.
- FXFederal Express8 dest.
- 5AAlpine Air Express8 dest.
- AAAmerican Airlines7 dest.
- G4Allegiant Air7 dest.
More airlines
- USUS Airways5 dest.
- YVMesa Airlines5 dest.
- Y4Volaris5 dest.
- 8CAir Transport International4 dest.
- UPBahamasair4 dest.
- G7GoJet Airlines4 dest.
- LHLufthansa4 dest.
- LFContour Airlines4 dest.
- CHBemidji Airlines4 dest.
- YXRepublic Airways3 dest.
- ASAlaska Airlines3 dest.
- B6JetBlue Airways3 dest.
- MQEnvoy Air2 dest.
- CPCompass Airlines2 dest.
- 2I21 Air2 dest.
- SYSun Country Airlines2 dest.
- FLAirTran Airways2 dest.
- AMAeroméxico2 dest.
- 9XSouthern Airways Express2 dest.
- DYNorwegian Air Shuttle2 dest.
- SUBSuburban Air Freight1 dest.
- SKSAS1 dest.
- VXVirgin America1 dest.
- GBABX Air1 dest.
- M6Amerijet International1 dest.
- 5YAtlas Air1 dest.
- 9SSouthern Air1 dest.
- WQiAero Airways1 dest.
- CSJCastle Aviation1 dest.
- ZWAir Wisconsin1 dest.
- WSWestJet1 dest.
- QKAir Canada Jazz1 dest.
Airport
Denver International Airport (IATA DEN, ICAO KDEN) serves Denver, United States. Its usual timetable links it to 251 destinations with 61 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from DEN live on the map, with the airport weather.
| IATA code | DEN |
|---|---|
| ICAO code | KDEN |
| City | Denver |
| Country | United States |
| Coordinates | 39.8617, -104.6730 |
| Destinations | 251 |
| Airlines | 61 |
Airports near DEN
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy