Live map › Airports › United States › PHX

Phoenix Sky Harbor International Airport (PHX)
Phoenix · United States
--:-- local time
Open the live map at PHXArrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from PHX 157
All 157 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| DEN Denver | United States | Frontier Airlines, Southwest Airlines, United Airlines, US Airways | 84 |
| LAX Los Angeles | United States | SkyWest Airlines, Southwest Airlines, American Airlines, US Airways | 68 |
| LAS Las Vegas | United States | Southwest Airlines, US Airways, Frontier Airlines, American Airlines | 58 |
| SEA Seattle | United States | Alaska Airlines, Southwest Airlines, US Airways, Envoy Air | 53 |
| SAN San Diego | United States | Southwest Airlines, Frontier Airlines, US Airways, SkyWest Airlines | 52 |
| SLC Salt Lake City | United States | Southwest Airlines, Frontier Airlines, SkyWest Airlines, US Airways | 45 |
| ONT Ontario | United States | Southwest Airlines, United Parcel Service, US Airways, Bahamasair | 40 |
| SNA Santa Ana | United States | Southwest Airlines, American Airlines, US Airways, Frontier Airlines | 39 |
| SFO San Francisco | United States | United Airlines, US Airways, Southwest Airlines, Air New Zealand | 39 |
| PDX Portland | United States | Alaska Airlines, Southwest Airlines, US Airways, Frontier Airlines | 36 |
| MSP Minneapolis | United States | US Airways, Sun Country Airlines, Delta Air Lines, Frontier Airlines | 35 |
| ORD Chicago | United States | American Airlines, United Airlines, US Airways, Frontier Airlines | 33 |
| IAH Houston | United States | United Airlines, Frontier Airlines, Continental Airlines, US Airways | 32 |
| SMF Sacramento | United States | Southwest Airlines, US Airways, Envoy Air, Air Transport International | 30 |
| OAK Oakland | United States | Southwest Airlines, Federal Express, US Airways, Frontier Airlines | 30 |
| DFW Dallas-Fort Worth | United States | American Airlines, Frontier Airlines, US Airways | 29 |
| EWR Newark | United States | Continental Airlines, US Airways, United Airlines, American Airlines | 29 |
| BUR Burbank | United States | Southwest Airlines, US Airways, SkyWest Airlines, Envoy Air | 29 |
| CLT Charlotte | United States | American Airlines, US Airways | 27 |
| SJC San Jose | United States | Southwest Airlines, US Airways, American Airlines, Frontier Airlines | 27 |
| RNO Reno | United States | US Airways, Southwest Airlines, SkyWest Airlines, American Airlines | 27 |
| SDF Louisville | United States | United Parcel Service, Bahamasair, ABX Air, Air Transport International | 27 |
| TUS Tucson | United States | US Airways, SkyWest Airlines, Envoy Air, Mesa Airlines | 26 |
| PHL Philadelphia | United States | US Airways, American Airlines, Bahamasair, Southwest Airlines | 25 |
| AUS Austin | United States | Southwest Airlines, American Airlines, US Airways, SkyWest Airlines | 25 |
| ABQ Albuquerque | United States | Southwest Airlines, US Airways, Envoy Air, American Airlines | 25 |
| ATL Atlanta | United States | Delta Air Lines, Southwest Airlines, US Airways, Frontier Airlines | 24 |
| MCI Kansas City | United States | Southwest Airlines, US Airways, American Airlines, Frontier Airlines | 23 |
| BNA Nashville | United States | Southwest Airlines, American Airlines, Frontier Airlines | 20 |
| YVR Vancouver | Canada | WestJet, Air Canada Jazz, US Airways, Air Canada | 20 |
| DAL Dallas | United States | Southwest Airlines | 20 |
| STL St Louis | United States | Southwest Airlines, US Airways, American Airlines, Frontier Airlines | 19 |
| MCO Orlando | United States | Southwest Airlines, Frontier Airlines, American Airlines, US Airways | 18 |
| OMA Omaha | United States | Southwest Airlines, US Airways, SkyWest Airlines, American Airlines | 18 |
| MDW Chicago | United States | Southwest Airlines, Frontier Airlines | 18 |
| IND Indianapolis | United States | Southwest Airlines, US Airways, Federal Express, American Airlines | 17 |
| BOI Boise | United States | Southwest Airlines, American Airlines, Envoy Air, Horizon Air | 17 |
| SBA Santa Barbara | United States | SkyWest Airlines, American Airlines, Mesa Airlines, Envoy Air | 17 |
| LGB Long Beach | United States | US Airways, Southwest Airlines, Mesa Airlines | 17 |
| YYC Calgary | Canada | WestJet, US Airways, Lynx Air, Flair Airlines | 17 |
| DTW Detroit | United States | US Airways, Frontier Airlines, Delta Air Lines, American Airlines | 16 |
| SAT San Antonio | United States | Southwest Airlines, US Airways, American Airlines, Frontier Airlines | 16 |
| ELP El Paso | United States | Mesa Airlines, Southwest Airlines, American Airlines, SkyWest Airlines | 16 |
| JFK New York | United States | American Airlines, JetBlue Airways, US Airways, Delta Air Lines | 15 |
| MKE Milwaukee | United States | Southwest Airlines, Frontier Airlines, American Airlines, US Airways | 14 |
| BWI Baltimore | United States | Southwest Airlines, US Airways, Air Transport International, ABX Air | 13 |
| YUM Yuma | United States | Empire Airlines, Envoy Air, SkyWest Airlines, Ameriflight | 13 |
| FAT Fresno | United States | US Airways, Mesa Airlines, SkyWest Airlines, American Airlines | 12 |
| OKC Oklahoma City | United States | SkyWest Airlines, Southwest Airlines, Mesa Airlines, Envoy Air | 12 |
| GDL Guadalajara | Mexico | Volaris, US Airways, SkyWest Airlines | 12 |
| BOS Boston | United States | American Airlines, US Airways, JetBlue Airways, Delta Air Lines | 11 |
| TPA Tampa | United States | US Airways, American Airlines, Southwest Airlines, Frontier Airlines | 11 |
| MRY Monterey | United States | Mesa Airlines, SkyWest Airlines, Envoy Air | 11 |
| FLG Flagstaff | United States | SkyWest Airlines, Empire Airlines | 11 |
| BFL Bakersfield | United States | SkyWest Airlines, American Airlines, Envoy Air | 10 |
| GEG Spokane | United States | Southwest Airlines, US Airways, American Airlines, Frontier Airlines | 10 |
| CVG Cincinnati | United States | ABX Air, American Airlines, Frontier Airlines, Atlas Air | 10 |
| YEG Edmonton | Canada | WestJet, US Airways, Flair Airlines, Porter Airlines | 10 |
| MIA Miami | United States | American Airlines | 9 |
| FLL Fort Lauderdale | United States | JetBlue Airways, American Airlines, US Airways, Frontier Airlines | 9 |
and 97 more
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at PHX 57
- AAAmerican Airlines71 dest.
- USUS Airways68 dest.
- WNSouthwest Airlines55 dest.
- OOSkyWest Airlines45 dest.
- F9Frontier Airlines41 dest.
- MQEnvoy Air39 dest.
- YVMesa Airlines25 dest.
- A8Ameriflight10 dest.
- 8CAir Transport International9 dest.
- DLDelta Air Lines8 dest.
- UAUnited Airlines7 dest.
- GBABX Air7 dest.
- UPBahamasair7 dest.
- SYSun Country Airlines7 dest.
- WSWestJet7 dest.
- COContinental Airlines6 dest.
More airlines
- ASAlaska Airlines6 dest.
- 5XUnited Parcel Service6 dest.
- ACAir Canada5 dest.
- 5YAtlas Air5 dest.
- FXFederal Express5 dest.
- B6JetBlue Airways4 dest.
- PDPorter Airlines4 dest.
- LFContour Airlines4 dest.
- G4Allegiant Air4 dest.
- WQiAero Airways3 dest.
- QXHorizon Air3 dest.
- F8Flair Airlines3 dest.
- RVAir Canada Rouge3 dest.
- EMEmpire Airlines3 dest.
- MXBreeze Airways3 dest.
- YXMidwest Airlines2 dest.
- NZAir New Zealand2 dest.
- CPCompass Airlines2 dest.
- CBKalitta Charters II2 dest.
- NCNorthern Air Cargo2 dest.
- 2QAir Cargo Carriers2 dest.
- HAHawaiian Airlines2 dest.
- Y9Lynx Air2 dest.
- Y4Volaris2 dest.
- 9XSouthern Airways Express2 dest.
- LYMKey Lime Air2 dest.
- 9SSouthern Air1 dest.
- XEJSX1 dest.
- FLAirTran Airways1 dest.
- QKAir Canada Jazz1 dest.
- YXRepublic Airways1 dest.
- BABritish Airways1 dest.
Airport
Phoenix Sky Harbor International Airport (IATA PHX, ICAO KPHX) serves Phoenix, United States. Its usual timetable links it to 157 destinations with 57 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from PHX live on the map, with the airport weather.
| IATA code | PHX |
|---|---|
| ICAO code | KPHX |
| City | Phoenix |
| Country | United States |
| Coordinates | 33.4343, -112.0120 |
| Destinations | 157 |
| Airlines | 57 |
Airports near PHX
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy