Live map › Airports › United States › EWR

EWR
Newark Liberty International Airport (EWR)
Newark · United States
--:-- local time
Open the live map at EWREWR Newark
--:-- local time
Arrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from EWR 234
All 234 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| ORD Chicago | United States | Continental Airlines, United Airlines, American Airlines, Air Canada | 84 |
| BOS Boston | United States | Continental Airlines, United Airlines, Colgan Air, Republic Airways | 70 |
| SDF Louisville | United States | Bahamasair, United Parcel Service, Continental Airlines, Republic Airways | 65 |
| YYZ Toronto | Canada | Colgan Air, Air Canada Jazz, Air Canada, Republic Airways | 65 |
| MCO Orlando | United States | Continental Airlines, United Airlines, JetBlue Airways, Frontier Airlines | 54 |
| DCA Washington | United States | Colgan Air, Continental Airlines, GoJet Airlines, United Airlines | 54 |
| ATL Atlanta | United States | Continental Airlines, United Airlines, Delta Air Lines, Frontier Airlines | 52 |
| CLT Charlotte | United States | US Airways, Continental Airlines, American Airlines, Republic Airways | 49 |
| RDU Raleigh/Durham | United States | Continental Airlines, Colgan Air, United Airlines, Endeavor Air | 48 |
| LAX Los Angeles | United States | Continental Airlines, United Airlines, Federal Express, Virgin America | 47 |
| IAD Washington | United States | United Airlines, Continental Airlines, Colgan Air, Trans States Airlines | 47 |
| DTW Detroit | United States | Shuttle America, GoJet Airlines, Republic Airways, Delta Air Lines | 44 |
| FLL Fort Lauderdale | United States | Continental Airlines, JetBlue Airways, United Airlines, Federal Express | 42 |
| IAH Houston | United States | Continental Airlines, United Airlines, ExpressJet | 41 |
| YUL Montréal | Canada | Air Canada Jazz, Air Canada, Republic Airways, ExpressJet | 40 |
| MEM Memphis | United States | Federal Express, Continental Airlines, United Airlines, Republic Airways | 40 |
| DFW Dallas-Fort Worth | United States | Continental Airlines, United Airlines, American Airlines, Federal Express | 38 |
| CMH Columbus | United States | Shuttle America, Republic Airways, United Airlines, Continental Airlines | 36 |
| CVG Cincinnati | United States | Continental Airlines, GoJet Airlines, United Airlines, Endeavor Air | 34 |
| DJT West Palm Beach | United States | Continental Airlines, JetBlue Airways, United Airlines | 33 |
| IND Indianapolis | United States | United Airlines, Republic Airways, Federal Express, ExpressJet | 32 |
| ORF Norfolk | United States | Colgan Air, Continental Airlines, United Airlines, Republic Airways | 32 |
| MIA Miami | United States | Continental Airlines, United Airlines, American Airlines, Federal Express | 31 |
| SFO San Francisco | United States | Continental Airlines, United Airlines, Virgin America | 31 |
| CLE Cleveland | United States | Continental Airlines, United Airlines, ExpressJet, Copa Airlines | 29 |
| PIT Pittsburgh | United States | Colgan Air, GoJet Airlines, Republic Airways, Federal Express | 29 |
| TPA Tampa | United States | Continental Airlines, United Airlines, JetBlue Airways | 29 |
| YTZ Toronto | Canada | Porter Airlines, Porter Airlines | 29 |
| STL St Louis | United States | Continental Airlines, United Airlines, Republic Airways, ExpressJet | 28 |
| LHR London | United Kingdom | United Airlines, Virgin Atlantic, British Airways, Continental Airlines | 28 |
| RSW Fort Myers | United States | Continental Airlines, United Airlines, JetBlue Airways | 26 |
| RIC Richmond | United States | Continental Airlines, GoJet Airlines, United Airlines, ExpressJet | 24 |
| PHX Phoenix | United States | Continental Airlines, United Airlines, American Airlines, US Airways | 23 |
| BWI Baltimore | United States | Continental Airlines, Colgan Air, United Airlines, Mountain Air Cargo | 23 |
| LAS Las Vegas | United States | Continental Airlines, United Airlines, JetBlue Airways | 23 |
| CDG Paris | France | Air France, XL Airways France, Continental Airlines, La Compagnie | 22 |
| BNA Nashville | United States | Continental Airlines, United Airlines, ExpressJet, Republic Airways | 22 |
| YOW Ottawa | Canada | Porter Airlines, ExpressJet, Porter Airlines, Republic Airways | 22 |
| PHL Philadelphia | United States | US Airways, Bahamasair, United Parcel Service | 22 |
| SJU San Juan | Puerto Rico | JetBlue Airways, Continental Airlines, United Airlines, Frontier Airlines | 22 |
| ORY Paris | France | Avialeasing Aviation, French Bee, La Compagnie, OpenSkies | 21 |
| MSP Minneapolis | United States | United Airlines, Delta Air Lines, Sun Country Airlines, Continental Airlines | 21 |
| DEN Denver | United States | United Airlines, Continental Airlines, Air Canada | 20 |
| ROC Rochester | United States | Colgan Air, United Airlines, Republic Airways, ExpressJet | 20 |
| SEA Seattle | United States | Continental Airlines, Alaska Airlines, United Airlines, Federal Express | 19 |
| CHS Charleston | United States | United Airlines, Continental Airlines, ExpressJet, Republic Airways | 19 |
| PWM Portland | United States | Colgan Air, United Airlines, GoJet Airlines, CommuteAir | 19 |
| AUS Austin | United States | United Airlines, Continental Airlines | 19 |
| GSP Greenville | United States | Continental Airlines, Republic Airways, ExpressJet, United Airlines | 17 |
| MSY New Orleans | United States | United Airlines, Continental Airlines, Frontier Airlines | 17 |
| LIS Lisbon | Portugal | TAP Portugal, United Airlines, Continental Airlines | 17 |
| MCI Kansas City | United States | Continental Airlines, United Airlines, Republic Airways, Shuttle America | 17 |
| JAX Jacksonville | United States | United Airlines, Continental Airlines, ExpressJet, Republic Airways | 16 |
| CUN Cancún | Mexico | Continental Airlines, United Airlines, Frontier Airlines, JetBlue Airways | 16 |
| MKE Milwaukee | United States | United Airlines, Midwest Airlines, Republic Airways, SkyWest Airlines | 16 |
| GSO Greensboro | United States | Continental Airlines, United Airlines, ExpressJet, Republic Airways | 15 |
| TLV Tel Aviv | Israel | El Al Israel Airlines, United Airlines, Continental Airlines | 15 |
| SAN San Diego | United States | Continental Airlines, United Airlines, Alaska Airlines | 14 |
| PDX Portland | United States | Alaska Airlines, Continental Airlines, Federal Express, SAS | 13 |
| YQB Quebec | Canada | ExpressJet, United Airlines, Republic Airways, Continental Airlines | 13 |
and 174 more
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at EWR 97
- UAUnited Airlines158 dest.
- COContinental Airlines137 dest.
- YXRepublic Airways35 dest.
- EVExpressJet31 dest.
- FXFederal Express22 dest.
- B6JetBlue Airways19 dest.
- G7GoJet Airlines17 dest.
- 9LColgan Air16 dest.
- S5Shuttle America15 dest.
- UPBahamasair12 dest.
- ACAir Canada8 dest.
- 5XUnited Parcel Service8 dest.
- MTNMountain Air Cargo7 dest.
- F9Frontier Airlines7 dest.
- C5CommuteAir7 dest.
- DLDelta Air Lines7 dest.
More airlines
- WIGWiggins Airways6 dest.
- SKSAS6 dest.
- AAAmerican Airlines5 dest.
- G4Allegiant Air5 dest.
- B0La Compagnie5 dest.
- QKAir Canada Jazz4 dest.
- USUS Airways4 dest.
- 9EEndeavor Air4 dest.
- ASAlaska Airlines4 dest.
- LHLufthansa4 dest.
- V2Avialeasing Aviation4 dest.
- LOLOT Polish Airlines4 dest.
- GBABX Air3 dest.
- P3Porter Airlines3 dest.
- YXMidwest Airlines3 dest.
- DYNorwegian Air Shuttle3 dest.
- Y4Volaris3 dest.
- K4Kalitta Air3 dest.
- LSJet2.com3 dest.
- 5YAtlas Air2 dest.
- N8Fika Salaama Airlines2 dest.
- VXVirgin America2 dest.
- PDPorter Airlines2 dest.
- BABritish Airways2 dest.
- BOSOpenSkies2 dest.
- TPTAP Portugal2 dest.
- DMArajet2 dest.
- AIAir India2 dest.
- 2TBermudAir2 dest.
- TAAvianca El Salvador2 dest.
- EKEmirates2 dest.
- ETEthiopian Airlines2 dest.
Airport
Newark Liberty International Airport (IATA EWR, ICAO KEWR) serves Newark, United States. Its usual timetable links it to 234 destinations with 97 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from EWR live on the map, with the airport weather.
| IATA code | EWR |
|---|---|
| ICAO code | KEWR |
| City | Newark |
| Country | United States |
| Coordinates | 40.6925, -74.1687 |
| Destinations | 234 |
| Airlines | 97 |
Airports near EWR
- LGA La Guardia Airport 27 km
- JFK John F Kennedy International Airport 33 km
- HPN Westchester County Airport 57 km
- PHL Philadelphia International Airport 129 km
- BDL Bradley International Airport 186 km
- MDT Harrisburg International Airport 226 km
- ALB Albany International Airport 231 km
- PVD Theodore Francis Green State Airport 257 km
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy