Live map › Airports › United States › DFW

Dallas Fort Worth International Airport (DFW)
Dallas-Fort Worth · United States
--:-- local time
Open the live map at DFWArrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from DFW 277
- SDF Louisville72
- ORD Chicago58
- IAH Houston55
- DEN Denver47
- ATL Atlanta44
- PHX Phoenix43
- MKE Milwaukee41
- LAX Los Angeles41
- PHL Philadelphia38
- EWR Newark38
- LBB Lubbock32
- MIA Miami31
All 277 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| SDF Louisville | United States | United Parcel Service, Bahamasair, Mesa Airlines, Air Transport International | 72 |
| ORD Chicago | United States | American Airlines, United Airlines, Frontier Airlines, Cargolux Italia | 58 |
| IAH Houston | United States | United Airlines, Continental Airlines, American Airlines, Envoy Air | 55 |
| DEN Denver | United States | Frontier Airlines, American Airlines, United Airlines, Air Canada | 47 |
| ATL Atlanta | United States | Delta Air Lines, American Airlines, Frontier Airlines, AirTran Airways | 44 |
| PHX Phoenix | United States | American Airlines, US Airways, Frontier Airlines, Mesa Airlines | 43 |
| MKE Milwaukee | United States | Midwest Airlines, American Airlines, AirTran Airways, Republic Airways | 41 |
| LAX Los Angeles | United States | American Airlines, Cathay Pacific, Compass Airlines, Frontier Airlines | 41 |
| PHL Philadelphia | United States | American Airlines, US Airways, Frontier Airlines, United Parcel Service | 38 |
| EWR Newark | United States | Continental Airlines, United Airlines, American Airlines, Bahamasair | 38 |
| LBB Lubbock | United States | Envoy Air, Mesa Airlines, American Airlines, SkyWest Airlines | 32 |
| MIA Miami | United States | American Airlines, Cargolux, Frontier Airlines, United Parcel Service | 31 |
| LGA New York | United States | American Airlines, Delta Air Lines, Shuttle America, Frontier Airlines | 31 |
| LAS Las Vegas | United States | American Airlines, Frontier Airlines, Sun Country Airlines | 28 |
| SFO San Francisco | United States | American Airlines, United Airlines, Frontier Airlines, Virgin America | 27 |
| MCO Orlando | United States | American Airlines, Frontier Airlines, AirTran Airways, Bahamasair | 26 |
| SEA Seattle | United States | American Airlines, Alaska Airlines, Delta Air Lines, Asiana Airlines | 26 |
| SAT San Antonio | United States | American Airlines, Bahamasair, United Parcel Service, Envoy Air | 25 |
| CLT Charlotte | United States | American Airlines, US Airways, Frontier Airlines | 25 |
| ANC Anchorage | United States | Korean Air, China Airlines, EVA Air, American Airlines | 24 |
| YYZ Toronto | Canada | Air Canada, Air Canada Jazz, American Airlines, Royal Air Force of Oman | 22 |
| XNA Fayetteville/Springdale/ | United States | Envoy Air, American Airlines, Mesa Airlines, American Eagle Airlines | 22 |
| CVG Cincinnati | United States | American Airlines, ABX Air, Frontier Airlines, 21 Air | 22 |
| MAF Midland | United States | Envoy Air, Mesa Airlines, American Airlines, PSA Airlines | 22 |
| FRA Frankfurt-am-Main | Germany | Aerologic, Lufthansa, Lufthansa Cargo, American Airlines | 22 |
| SAN San Diego | United States | American Airlines, Frontier Airlines, Alaska Airlines | 21 |
| MSP Minneapolis | United States | Sun Country Airlines, American Airlines, Delta Air Lines, Frontier Airlines | 21 |
| HOU Houston | United States | Envoy Air, Mesa Airlines, SkyWest Airlines, PSA Airlines | 21 |
| SNA Santa Ana | United States | American Airlines, Frontier Airlines | 20 |
| AMA Amarillo | United States | American Airlines, Mesa Airlines, Envoy Air, SkyWest Airlines | 20 |
| HSV Huntsville | United States | Envoy Air, Mesa Airlines, PSA Airlines, American Airlines | 20 |
| AUS Austin | United States | American Airlines, Envoy Air, Bahamasair, PSA Airlines | 19 |
| OKC Oklahoma City | United States | American Airlines, Mesa Airlines, Envoy Air, SkyWest Airlines | 19 |
| ONT Ontario | United States | American Airlines, United Parcel Service, Frontier Airlines, Bahamasair | 19 |
| JAN Jackson | United States | Mesa Airlines, PSA Airlines, American Airlines, Envoy Air | 19 |
| SGF Springfield | United States | Envoy Air, American Airlines | 19 |
| MEM Memphis | United States | Federal Express, American Airlines, Envoy Air | 18 |
| ABQ Albuquerque | United States | American Airlines, Envoy Air, Bahamasair, United Parcel Service | 18 |
| CUN Cancún | Mexico | American Airlines, Sun Country Airlines, Frontier Airlines, Germania | 17 |
| LIT Little Rock | United States | Envoy Air, PSA Airlines, American Airlines, Mesa Airlines | 17 |
| LHR London | United Kingdom | American Airlines, British Airways | 16 |
| MEX Mexico City | Mexico | American Airlines, VivaAerobús, Volaris, Aeroméxico Connect | 16 |
| IAD Washington | United States | United Airlines, American Airlines, Shuttle America, US Airways | 15 |
| BOS Boston | United States | American Airlines, Delta Air Lines, Frontier Airlines, Helijet | 15 |
| TPA Tampa | United States | American Airlines, Frontier Airlines, United Parcel Service | 15 |
| BRU Brussels | Belgium | Singapore Airlines, Singapore Airlines Cargo, Qatar Airways | 15 |
| MSY New Orleans | United States | American Airlines, Frontier Airlines | 14 |
| TUL Tulsa | United States | American Airlines, Envoy Air, SkyWest Airlines, PSA Airlines | 14 |
| ICT Wichita | United States | SkyWest Airlines, Envoy Air, American Airlines, Mesa Airlines | 14 |
| PDX Portland | United States | American Airlines, United Parcel Service, Alaska Airlines, Frontier Airlines | 14 |
| CRP Corpus Christi | United States | Envoy Air, Mesa Airlines, American Airlines, PSA Airlines | 14 |
| JAX Jacksonville | United States | American Airlines, Frontier Airlines, United Parcel Service | 13 |
| GDL Guadalajara | Mexico | Volaris, American Airlines, Korean Air, Lufthansa | 13 |
| JFK New York | United States | American Airlines, Air China Cargo, Cargolux, Delta Air Lines | 13 |
| FLL Fort Lauderdale | United States | American Airlines, JetBlue Airways, Frontier Airlines | 13 |
| GSO Greensboro | United States | American Airlines, Federal Express, Mesa Airlines, American Eagle Airlines | 13 |
| MCI Kansas City | United States | American Airlines, Mesa Airlines, Envoy Air, PSA Airlines | 13 |
| DTW Detroit | United States | American Airlines, Delta Air Lines, Frontier Airlines | 13 |
| BNA Nashville | United States | American Airlines, Frontier Airlines | 12 |
| DCA Washington | United States | American Airlines, Midwest Airlines | 12 |
and 217 more
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at DFW 89
- AAAmerican Airlines189 dest.
- MQEnvoy Air103 dest.
- F9Frontier Airlines54 dest.
- OOSkyWest Airlines51 dest.
- YVMesa Airlines50 dest.
- OHPSA Airlines37 dest.
- 5XUnited Parcel Service22 dest.
- MQAmerican Eagle Airlines13 dest.
- UPBahamasair12 dest.
- 5YAtlas Air12 dest.
- UAUnited Airlines10 dest.
- DLDelta Air Lines10 dest.
- SYSun Country Airlines9 dest.
- KEKorean Air8 dest.
- BABritish Airways8 dest.
- ACAir Canada6 dest.
More airlines
- CVCargolux6 dest.
- S5Shuttle America6 dest.
- FXFederal Express6 dest.
- Y4Volaris6 dest.
- USUS Airways5 dest.
- VBVivaAerobús5 dest.
- COContinental Airlines4 dest.
- KZNippon Cargo Airlines4 dest.
- SQSingapore Airlines4 dest.
- YXMidwest Airlines4 dest.
- CXCathay Pacific4 dest.
- FLAirTran Airways4 dest.
- LHLufthansa4 dest.
- QRQatar Airways4 dest.
- LFContour Airlines4 dest.
- 8CAir Transport International3 dest.
- C8Cargolux Italia3 dest.
- OZAsiana Airlines3 dest.
- GBABX Air3 dest.
- CIChina Airlines3 dest.
- QFQantas3 dest.
- ASAlaska Airlines3 dest.
- 9XSouthern Airways Express3 dest.
- K4Kalitta Air2 dest.
- YXRepublic Airways2 dest.
- LALATAM Chile2 dest.
- EKEmirates2 dest.
- VXVirgin America2 dest.
- A8Ameriflight2 dest.
- BREVA Air2 dest.
- QKAir Canada Jazz2 dest.
- RVAir Canada Rouge2 dest.
Airport
Dallas Fort Worth International Airport (IATA DFW, ICAO KDFW) serves Dallas-Fort Worth, United States. Its usual timetable links it to 277 destinations with 89 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from DFW live on the map, with the airport weather.
| IATA code | DFW |
|---|---|
| ICAO code | KDFW |
| City | Dallas-Fort Worth |
| Country | United States |
| Coordinates | 32.8968, -97.0380 |
| Destinations | 277 |
| Airlines | 89 |
Airports near DFW
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy