Live map › Airports › United States › BNA

BNA
Nashville International Airport (BNA)
Nashville · United States
--:-- local time
Open the live map at BNABNA Nashville
--:-- local time
Arrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from BNA 127
All 127 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| LGA New York | United States | American Airlines, Republic Airways, Southwest Airlines, Shuttle America | 40 |
| CLT Charlotte | United States | US Airways, Southwest Airlines, American Airlines, PSA Airlines | 39 |
| ORD Chicago | United States | American Airlines, United Airlines, Envoy Air, SkyWest Airlines | 38 |
| DCA Washington | United States | American Airlines, American Eagle Airlines, Republic Airways, Southwest Airlines | 38 |
| EWR Newark | United States | Continental Airlines, United Airlines, Republic Airways, ExpressJet | 31 |
| IAD Washington | United States | Trans States Airlines, United Airlines, Continental Airlines, Allegiant Air | 27 |
| DEN Denver | United States | Southwest Airlines, Frontier Airlines, United Airlines, Midwest Airlines | 27 |
| BOS Boston | United States | JetBlue Airways, Southwest Airlines, Republic Airways, Delta Air Lines | 26 |
| MCO Orlando | United States | Southwest Airlines, Frontier Airlines, JetBlue Airways | 24 |
| PHL Philadelphia | United States | US Airways, PSA Airlines, Southwest Airlines, Frontier Airlines | 22 |
| IAH Houston | United States | United Airlines, Continental Airlines, Mesa Airlines, ExpressJet | 21 |
| AUS Austin | United States | Southwest Airlines, SkyWest Airlines, Republic Airways | 20 |
| MSP Minneapolis | United States | Delta Air Lines, SkyWest Airlines, Sun Country Airlines, Southwest Airlines | 19 |
| BWI Baltimore | United States | Southwest Airlines, Atlas Air, Sun Country Airlines | 18 |
| DAL Dallas | United States | Southwest Airlines, JSX | 18 |
| ATL Atlanta | United States | Delta Air Lines, Southwest Airlines | 17 |
| MIA Miami | United States | American Airlines, Southwest Airlines, ABX Air, Envoy Air | 16 |
| JFK New York | United States | Endeavor Air, Republic Airways, JetBlue Airways, American Airlines | 16 |
| FLL Fort Lauderdale | United States | Southwest Airlines, Allegiant Air, JetBlue Airways | 16 |
| YYZ Toronto | Canada | Air Canada, Air Canada Jazz, Air Canada Rouge, WestJet | 16 |
| RDU Raleigh/Durham | United States | Southwest Airlines, Republic Airways, Endeavor Air, GoJet Airlines | 16 |
| PHX Phoenix | United States | Southwest Airlines, Frontier Airlines, American Airlines | 15 |
| DFW Dallas-Fort Worth | United States | American Airlines, Frontier Airlines, SkyWest Airlines | 13 |
| TPA Tampa | United States | Southwest Airlines, Envoy Air, Republic Airways | 12 |
| LAS Las Vegas | United States | Southwest Airlines, Frontier Airlines | 12 |
| DTW Detroit | United States | Delta Air Lines, Midwest Airlines, Southwest Airlines | 10 |
| MCI Kansas City | United States | Southwest Airlines, Sun Country Airlines, United Airlines | 10 |
| LAX Los Angeles | United States | Southwest Airlines, American Airlines, Delta Air Lines, Kalitta Charters II | 9 |
| MEM Memphis | United States | Federal Express, Southwest Airlines, Southern Airways Express | 9 |
| CLE Cleveland | United States | Southwest Airlines, United Airlines, Frontier Airlines | 9 |
| SAN San Diego | United States | Southwest Airlines | 9 |
| MDW Chicago | United States | Southwest Airlines | 9 |
| PIT Pittsburgh | United States | Southwest Airlines, Allegiant Air | 8 |
| CVG Cincinnati | United States | Southwest Airlines, ABX Air, iAero Airways | 8 |
| IND Indianapolis | United States | Federal Express, Southwest Airlines | 8 |
| GSP Greenville | United States | Southwest Airlines | 8 |
| STL St Louis | United States | Southwest Airlines | 8 |
| SAT San Antonio | United States | Southwest Airlines | 7 |
| RSW Fort Myers | United States | Southwest Airlines | 7 |
| HOU Houston | United States | Southwest Airlines | 7 |
| SYR Syracuse | United States | Allegiant Air | 6 |
| JAX Jacksonville | United States | Southwest Airlines | 6 |
| MSY New Orleans | United States | Southwest Airlines | 6 |
| HVN New Haven | United States | Avelo Airlines | 6 |
| ROC Rochester | United States | Avelo Airlines | 6 |
| SEA Seattle | United States | Alaska Airlines, Delta Air Lines, Southwest Airlines | 5 |
| SLC Salt Lake City | United States | Delta Air Lines, Southwest Airlines | 5 |
| RIC Richmond | United States | Southwest Airlines | 5 |
| CMH Columbus | United States | Southwest Airlines | 5 |
| SAV Savannah | United States | Southwest Airlines | 5 |
| MKE Milwaukee | United States | Southwest Airlines | 5 |
| FSD Sioux Falls | United States | Allegiant Air | 4 |
| DSM Des Moines | United States | Allegiant Air | 4 |
| GRR Grand Rapids | United States | Allegiant Air | 4 |
| RFD Chicago/Rockford | United States | Allegiant Air | 4 |
| ALB Albany | United States | Allegiant Air, Southwest Airlines | 4 |
| RIV Riverside | United States | Atlas Air | 4 |
| BDL Hartford | United States | Southwest Airlines, Breeze Airways | 4 |
| LIT Little Rock | United States | Southwest Airlines | 4 |
| MYR Myrtle Beach | United States | Southwest Airlines | 4 |
and 67 more
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at BNA 50
- WNSouthwest Airlines72 dest.
- G4Allegiant Air25 dest.
- AAAmerican Airlines10 dest.
- YXRepublic Airways9 dest.
- F9Frontier Airlines9 dest.
- DLDelta Air Lines8 dest.
- UAUnited Airlines8 dest.
- XPAvelo Airlines6 dest.
- MQEnvoy Air5 dest.
- OOSkyWest Airlines5 dest.
- SYSun Country Airlines5 dest.
- 9EEndeavor Air4 dest.
- 5YAtlas Air4 dest.
- B6JetBlue Airways4 dest.
- ACAir Canada4 dest.
- WSWestJet4 dest.
More airlines
- LFContour Airlines4 dest.
- MQAmerican Eagle Airlines3 dest.
- AXTrans States Airlines3 dest.
- YXMidwest Airlines3 dest.
- USUS Airways3 dest.
- OHPSA Airlines3 dest.
- COContinental Airlines3 dest.
- FXFederal Express3 dest.
- XEJSX3 dest.
- EVExpressJet2 dest.
- YVMesa Airlines2 dest.
- GBABX Air2 dest.
- F8Flair Airlines2 dest.
- QKAir Canada Jazz2 dest.
- 9XSouthern Airways Express2 dest.
- ASAlaska Airlines2 dest.
- S5Shuttle America1 dest.
- ZWAir Wisconsin1 dest.
- PTPiedmont Airlines1 dest.
- RVAir Canada Rouge1 dest.
- G7GoJet Airlines1 dest.
- CBKalitta Charters II1 dest.
- WQiAero Airways1 dest.
- MXBreeze Airways1 dest.
- 9SSouthern Air1 dest.
- 7HRavn Alaska1 dest.
- VBVivaAerobús1 dest.
- BABritish Airways1 dest.
- EIAer Lingus1 dest.
- PDPorter Airlines1 dest.
- P3Porter Airlines1 dest.
- FIIcelandair1 dest.
Airport
Nashville International Airport (IATA BNA, ICAO KBNA) serves Nashville, United States. Its usual timetable links it to 127 destinations with 50 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from BNA live on the map, with the airport weather.
| IATA code | BNA |
|---|---|
| ICAO code | KBNA |
| City | Nashville |
| Country | United States |
| Coordinates | 36.1245, -86.6782 |
| Destinations | 127 |
| Airlines | 50 |
Airports near BNA
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy