Live map › Airports › United States › RSW

Southwest Florida International Airport (RSW)
Fort Myers · United States
--:-- local time
Open the live map at RSWArrivals
Departures
Live board built from the planes seen in the air and on the ground with their usual flight numbers: times are estimated, it is not the official airport timetable.
Destinations from RSW 86
All 86 destinations
| Destination | Country | Airlines | Flight numbers |
|---|---|---|---|
| PHL Philadelphia | United States | Frontier Airlines, American Airlines, US Airways, USA3000 Airlines | 23 |
| BOS Boston | United States | JetBlue Airways, AirTran Airways, Delta Air Lines | 23 |
| EWR Newark | United States | Continental Airlines, JetBlue Airways, United Airlines | 22 |
| YYZ Toronto | Canada | WestJet, Air Canada, Air Canada Rouge, Porter Airlines | 20 |
| CLE Cleveland | United States | USA3000 Airlines, Frontier Airlines, Continental Airlines, JetBlue Airways | 20 |
| CLT Charlotte | United States | US Airways, American Airlines | 19 |
| ORD Chicago | United States | United Airlines, American Airlines, USA3000 Airlines, Frontier Airlines | 16 |
| BWI Baltimore | United States | Southwest Airlines, AirTran Airways | 15 |
| CVG Cincinnati | United States | Frontier Airlines, USA3000 Airlines, Delta Air Lines | 13 |
| MSP Minneapolis | United States | Sun Country Airlines, Delta Air Lines, Frontier Airlines, Southwest Airlines | 13 |
| CMH Columbus | United States | Southwest Airlines, AirTran Airways, Breeze Airways | 13 |
| ATL Atlanta | United States | Delta Air Lines, AirTran Airways, Frontier Airlines, Southwest Airlines | 12 |
| BNA Nashville | United States | Southwest Airlines, Frontier Airlines | 11 |
| ISP Islip | United States | Frontier Airlines, Breeze Airways, JetBlue Airways | 10 |
| STL St Louis | United States | Southwest Airlines, USA3000 Airlines | 10 |
| MKE Milwaukee | United States | Southwest Airlines, Frontier Airlines, Sun Country Airlines, Midwest Airlines | 9 |
| JFK New York | United States | JetBlue Airways | 9 |
| LGA New York | United States | Shuttle America, Delta Air Lines, American Airlines, JetBlue Airways | 8 |
| DCA Washington | United States | American Airlines, AirTran Airways, US Airways, Envoy Air | 8 |
| DTW Detroit | United States | Delta Air Lines, Frontier Airlines, USA3000 Airlines, Midwest Airlines | 8 |
| PIT Pittsburgh | United States | Southwest Airlines, AirTran Airways, Breeze Airways | 8 |
| HVN New Haven | United States | Avelo Airlines, Breeze Airways | 8 |
| MDW Chicago | United States | Southwest Airlines, AirTran Airways | 8 |
| IND Indianapolis | United States | Southwest Airlines, AirTran Airways | 8 |
| DFW Dallas-Fort Worth | United States | American Airlines, Frontier Airlines | 7 |
| DEN Denver | United States | Frontier Airlines, United Airlines, Southwest Airlines | 7 |
| IAH Houston | United States | United Airlines, Continental Airlines | 6 |
| BUF Buffalo | United States | Frontier Airlines, JetBlue Airways, AirTran Airways | 6 |
| BDL Hartford | United States | JetBlue Airways, Breeze Airways | 6 |
| TTN Trenton | United States | Frontier Airlines | 5 |
| ILM Wilmington | United States | Avelo Airlines, Breeze Airways | 5 |
| GRR Grand Rapids | United States | Frontier Airlines, AirTran Airways | 4 |
| PVD Providence | United States | Breeze Airways, Frontier Airlines, JetBlue Airways | 4 |
| PWM Portland | United States | Breeze Airways, Frontier Airlines | 4 |
| MSN Madison | United States | Sun Country Airlines, Breeze Airways | 4 |
| RDU Raleigh/Durham | United States | Breeze Airways, Avelo Airlines | 4 |
| FRA Frankfurt-am-Main | Germany | Discover Airlines | 4 |
| MCO Orlando | United States | Southwest Airlines, Sun Country Airlines | 4 |
| ABE Allentown | United States | Allegiant Air | 3 |
| HPN White Plains | United States | JetBlue Airways, USA3000 Airlines | 3 |
| MCI Kansas City | United States | Southwest Airlines, Midwest Airlines | 3 |
| ORF Norfolk | United States | Breeze Airways | 3 |
| ROC Rochester | United States | AirTran Airways, Breeze Airways | 3 |
| CAK Akron | United States | Breeze Airways, AirTran Airways | 3 |
| YOW Ottawa | Canada | WestJet, Porter Airlines | 3 |
| ATW Appleton | United States | Allegiant Air, Sun Country Airlines | 2 |
| DSM Des Moines | United States | Allegiant Air | 2 |
| MEM Memphis | United States | Federal Express | 2 |
| SYR Syracuse | United States | Frontier Airlines, Breeze Airways | 2 |
| MHT Manchester | United States | JetBlue Airways, Breeze Airways | 2 |
| ORH Worcester | United States | JetBlue Airways | 2 |
| RIC Richmond | United States | Breeze Airways | 2 |
| CHS Charleston | United States | Breeze Airways | 2 |
| AVP Wilkes-Barre/Scranton | United States | Breeze Airways | 2 |
| SDF Louisville | United States | Breeze Airways, United Parcel Service | 2 |
| ILG Wilmington | United States | Avelo Airlines | 2 |
| PHX Phoenix | United States | American Airlines | 1 |
| SNU Santa Clara | Cuba | Eastern Air Express | 1 |
| HSV Huntsville | United States | Bahamasair | 1 |
| CGN Cologne | Germany | Eurowings | 1 |
and 26 more
From the usual routes of the flight numbers (Virtual Radar Server data), not the official timetable.
Airlines at RSW 29
- MXBreeze Airways31 dest.
- F9Frontier Airlines19 dest.
- FLAirTran Airways15 dest.
- WNSouthwest Airlines14 dest.
- B6JetBlue Airways12 dest.
- U5USA3000 Airlines8 dest.
- SYSun Country Airlines8 dest.
- AAAmerican Airlines7 dest.
- DLDelta Air Lines6 dest.
- UAUnited Airlines6 dest.
- XPAvelo Airlines4 dest.
- USUS Airways3 dest.
- YXRepublic Airways3 dest.
- COContinental Airlines3 dest.
- PDPorter Airlines3 dest.
- YXMidwest Airlines3 dest.
More airlines
- G4Allegiant Air3 dest.
- 5XUnited Parcel Service3 dest.
- EWEurowings3 dest.
- WSWestJet2 dest.
- S5Shuttle America2 dest.
- ACAir Canada1 dest.
- Y9Lynx Air1 dest.
- RVAir Canada Rouge1 dest.
- MQEnvoy Air1 dest.
- 4YDiscover Airlines1 dest.
- FXFederal Express1 dest.
- BBQEastern Air Express1 dest.
- UPBahamasair1 dest.
Airport
Southwest Florida International Airport (IATA RSW, ICAO KRSW) serves Fort Myers, United States. Its usual timetable links it to 86 destinations with 29 airlines. On SkyRadar 24 you can follow the planes arriving at and departing from RSW live on the map, with the airport weather.
| IATA code | RSW |
|---|---|
| ICAO code | KRSW |
| City | Fort Myers |
| Country | United States |
| Coordinates | 26.5362, -81.7552 |
| Destinations | 86 |
| Airlines | 29 |
Airports near RSW
- PGD Charlotte County Airport 49 km
- SRQ Sarasota Bradenton International Airport 124 km
- DJT Palm Beach International Airport 166 km
- FLL Fort Lauderdale Hollywood International Airport 168 km
- MIA Miami International Airport 168 km
- TPA Tampa International Airport 178 km
- PIE St Petersburg Clearwater International Airport 178 km
- MCO Orlando International Airport 215 km
ADS-B data from volunteer receivers (adsb.lol, FlyItalyADSB); routes from Virtual Radar Server open data · About · Privacy